Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2018-08-05 18:48:21 +02:00
translations // Update PrestaShop license headers (2007-2015) 2015-05-11 11:37:54 +02:00
CHANGELOG.txt // Changelog updated 2014-04-22 18:59:47 +02:00
composer.json // Update composer.json 2015-08-28 17:01:07 +02:00
config.xml Update config.xml 2017-02-05 07:23:29 +01:00
CONTRIBUTING.md Create CONTRIBUTING.md 2017-01-20 14:42:37 +01:00
index.php // Update PrestaShop license headers (2007-2015) 2015-05-11 11:37:54 +02:00
logo.gif Initial commit 2014-03-20 14:37:10 +01:00
logo.png Initial commit 2014-03-20 14:37:10 +01:00
README.md Deprecation message. 2018-08-05 18:48:21 +02:00
statsorigin.php Update statsorigin.php 2017-02-05 07:29:14 +01:00

Visitors origin

Note: this module has been deprecated with thirty bees 1.0.4 and integrated into the statsmodule module.

About

Adds a graph displaying the websites your visitors came from to the Stats dashboard.

Contributing

See CONTRIBUTING.md

Specific requirements for this repository

Contributors must follow the following rules:

  • Make your Pull Request on the "dev" branch, NOT the "master" branch.
  • Do not update the module's version number.