- Python 84.9%
- JavaScript 15.1%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| download0 | ||
| hosts.txt | ||
| inject.js | ||
| LICENSE | ||
| log_server.py | ||
| proxy.py | ||
| README.md | ||
poc for ps4 vue js injection via mitm
targets version 1.01
License
GPL © earthonion
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| download0 | ||
| hosts.txt | ||
| inject.js | ||
| LICENSE | ||
| log_server.py | ||
| proxy.py | ||
| README.md | ||
poc for ps4 vue js injection via mitm
targets version 1.01
GPL © earthonion